YG026T Electronic Fabric Strength Tester
Scope: |
It is applied to textiles, dyeing and garment industry to test the breaking strength (including strip method and grab method), extension rate at break ,tearing strength single-blade, double-blade, trapezia),billiard bursting strength and elastic material’s repeat elongation(including elasticity deformation ratio, recovery ratio and plasticity deformation),constant elongation, constant load, cloth commissure slip-off extent, suture slippage, knit goods armpit joint strength, sewing thread and single yarn strength. This machine can also be used for the tensile tests such as zipper, metal, paper, non-woven fabrics, linear materials and leather. |
Applicable standards: |
GB/T3923.1-1997 GB/T19976-2005 ISO05081 GB/T3917.2-1997 GB/T3917.3-1997 GB/2291-1995 GB/T13772.1-1992 GB/T13773 FZ/T01030-1993 and so on. |
Features: |
1.Blue LCD display. Max.、 Mix.、average value and variation coefficient of the reported data can also be displayed . |
| Model | YG026T |
|---|---|
| Pattern | constant speed elongation(CRE) |
| BurthenTesting Range and Accuracy | 30kg: testing range (0~30000)CN, accuracy <±0.5%; 50kg: testing range (0~500)N, accuracy <±0.5%; 100kg: testing range (0~1000)N, accuracy <±0.5%; 150kg: testing range (0~1500)N ,accuracy <±0.5% 300kg: testing range (0~3000)N ,accuracy <±0.5% |
| The Resolution Ratio of Strength value | While the sensor’s weight is over 50Kg(including 50Kg)the resolution ratio is 0.1N, and when the weight is less than 50Kg,the resolution ratio is 1cN |
| Optional Units | cN、N、Kg、IB;While the sensor’s weight is over 50Kg,the cN can’t be chosed. |
| Testing Gauge | 5~800mm stepless change |
| The Resolution Ratio of Elongation Value | 0.01mm |
| Tensile Speed | 1~1000mm/min,no-load accuracy<±2% |
| Testing Times | 2~99times |
| Valid Width of the Clamp | 55mm(75mm is specially-used for wool spinning. This clamp and other type clamps should be ordered separately) |
| Sampling Frequency | More than 200Hz |
| Power Source | AC220V,50Hz |

Scope: 












