YG041/042 Raw Cotton Impurity Analyzer
Scope: |
To analyse the imputity percentage of the raw cotton. |
Applicable standards: |
Built in accroding with :ISO |
Features: |
Specifications
| Model | YG041 / YG042 |
|---|---|
| Cotton Feeding Roller | ф57.15mm ; 0.9rpm |
| Machine Breadth | 490mm / 384mm |
| Rotation Speed | 1410rpm / 1400rpm |
| Voltage | 380V / 220V |
| Power | 0.8 KW / 0.55 KW |
| External Dimensions | 1019×715×875mm / 950×625×545mm |
| Weight | 250kg / 150kg |

Scope: 












